Game Notes | Montreal Canadiens/Florida Panthers | Thursday, March 3rd 2011. | ||||||
1st Period | Shots: Habs-6, Panthers-8 | |||||||
Habs PK | 1st Penalty – 02:37 | Subban (Roughing) | No goal scored | |||||
1-0 | 1st Goal – 05:02 | Gill from AK46 & the Wiz | Gill’s 1st since NYE 2009 & the Game Winner! | |||||
Fun Fact! Habs are undefeated when Gill scores a goal (3-0) | ||||||||
2-0 | 2nd Goal – 08:54 | AK46 from Moen & Eller | AK46’s 6th pt in 5 games | |||||
Panther’s goalie Vokoun pulled after 2nd goal (allowing 2 in 3 shots) – Clemmensen in | ||||||||
Good News of the Week: Cammy’s tweeting more since Twitter-savvy Sopel joins the roster… | ||||||||
2nd Period | Shots: Habs-15, Panthers-12 | |||||||
Habs PP | 2nd Penalty – 01:10 | Callahan (Roughing) | Florida has 3rd best PK in league | |||||
3-0 | 3rd Goal – 04:59 | Desharnais from Pouliot | David was 0-3 on faceoffs in 1st | |||||
Puck crosses the line after the whistle after a Panthers shot, no goal | ||||||||
Weiss gets a breakaway opportunity, Price makes the save | ||||||||
Habs PK | 3rd Penalty – 19:23 | Pouliot (Tripping) | No goal scored | |||||
Price makes the save a game, sprawling with a snow angel stop | ||||||||
Fun Fact! Desharnais has apparently been working with Halpern on his faceoff-taking abilities | ||||||||
3rd Period | Shots: Habs-10, Panthers-10 | |||||||
Habs PK | Carry over from 2nd | Pouliot still in the box | No goal scored | |||||
As per Sergio Momesso, Pyatt will play when facing “skating clubs”, White will play vs. “grittier clubs” | ||||||||
4-0 | 4th Goal – 03:21 | Eller from Moen & the Wiz | Mål is Danish for “goal” | |||||
Price makes another epic save | ||||||||
Habs PK | 4th Penalty – 10:00 | Eller (Boarding) | No goal scored | |||||
PING! | Patches hits the post | AK46 hits the post | Twitter explodes in “PING!” tweets | |||||
Momesso (on CJAD w/ Rick Moffat) almost says the forbidden “S” word with just over 5:00 remaining… | ||||||||
Sloppy line-change by Habs with just over 1:00 left almost results in Too-Many-Men penalty | ||||||||
Gomez & the Wiz try to win the fans some chicken wings with a 5th goal, but they do not succeed | ||||||||
Carey Price gets his 7th shutout of the season, tying Roy, Théo & Huet for the most in 30 years (since Dryden) | ||||||||
Habs win 4-0! PK & Pricey do a fancy triple low five, to celebrate Price’s 30th win of the season (90th career) | ||||||||
Three Stars: | 1: Carey Price | 2: Andrei Kostitsyn | 3: James Wisniewski | |||||
In other news, the Leafs beat the Flyers 3-2 in Philly… WTF? |
Thursday, March 3, 2011
Box Score (With Personality)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment